Welcome to 2048 Cupcakes, the sweeter, colorful twist on the classic 2048 puzzle game! Swipe up, down, left, or right (or use your keyboard arrow keys) to slide tiles across the 4Ã4 bakery tray. When two identical cupcakes touch, they merge into a higher-tier gourmet cupcake!
| Level | Number | Cupcake Name | Calories (Kcal) | Pop Eras Equivalent |
|---|---|---|---|---|
| Tier 1 | 2 | đ§ Vanilla Birthday | 200 kcal | đĻ Debut Teal |
| Tier 2 | 4 | đ Bubblegum Pink | 250 kcal | đ Fearless Gold |
| Tier 3 | 8 | đ Sunshine Lemon | 320 kcal | đ Speak Now Violet |
| Tier 4 | 16 | đĢ Toasted Marshmallow | 400 kcal | đ§Ŗ Red Autumn |
| Tier 5 | 32 | đ Chocolate Berry | 500 kcal | đļī¸ 1989 Sky Blue |
| Tier 6 | 64 | đŋ Mint Choc Chip | 650 kcal | đ Reputation Onyx |
| Tier 7 | 128 | â¤ī¸ Red Velvet Cream | 820 kcal | đ Lover Pastel |
| Tier 8 | 256 | đ¯ Salted Caramel Gold | 1000 kcal | đ˛ Folklore Silver |
| Tier 9 | 512 | đĒ Cookies & Cream Oreo | 1500 kcal | đ Evermore Amber |
| Tier 10 | 1024 | đ Double Fudge Confetti | 2000 kcal | đ Midnights Indigo |
| Tier 11 | 2048 | đ Rainbow Royale Cupcake | 3000 kcal | đ Diamond Era |
| Tier 12 | 4096 | đ Cosmic Galaxy Cupcake | 5000 kcal | đ Superstar Legend |
1024 â 512 â 256 â 128) along the bottom edge so merges cascade automatically.2 Vanilla Birthday cupcake spawns into your corner when you are forced to swipe up, press âŠī¸ Undo or đ¨ Whisk to clear it immediately!You unlocked the legendary Rainbow Royale Cupcake!